Usage
A gauge displays a specific status or numerical value within a range of values.
Given that I am on a screen with a progress gauge
| When I use | I see/hear |
|---|---|
| Arrow keys | Browses to gauge |
| When I use | I hear |
|---|---|
| Swipe | The screenreader reads the gauge and announces any current dynamic value (ex: downloading receipt 12%) |
| Reads | I hear |
|---|---|
| Name | Its purpose is clear and matches visible content |
| Role | It has no role |
| State | The screenreader reads the gauge and announces any current dynamic value (ex: downloading receipt 12%) |
| When I use | I see |
|---|---|
| Text resize | Text content can resize up to 200% without losing information |
A gauge displays a specific status or numerical value within a range of values.