Usage
Cards display content and actions about a single subject.
Functionality
Cards can be one, but not both of these varieties:
- Non-actionable card with buttons
- Directly actionable card with no buttons
Given that I am on a screen with a card
| When I use | I see/hear |
|---|---|
| Tab or arrow keys | Focus visibly moves to any control inside the card box |
| Spacebar or enter | The control is selected |
| When I use | I hear |
|---|---|
| Swipe | Focus moves to any element inside the cardbox |
| Doubletap | Intended actions occur |
| Reads | I hear |
|---|---|
| Name | Its purpose is clear and matches visible content |
| Role actionable | If non-actionable, any nested control expresses its role |
| Role non-actionable | If directly actionable, it identifies as button or link |
| State | Any nested control expresses its state |
| When I use | I see |
|---|---|
| Text resize | Text content can resize up to 200% without losing information |
Cards display content and actions about a single subject.
Cards can be one, but not both of these varieties: